We have no phone tree

      

 

           

Effective Date: 8/01/06

Surface Distribution has adopted a fuel surcharge calculation method for all shipments based on the fuel prices published     prices published weekly be the U.S. Department of Energy.  This calculation is based on prevailing prices for diesel fuel in regions that Surface Distribution operates and will allow Surface Distribution to respond to fuel price changes in a timely manner.

The surcharge percentage for the Surface Distribution System will be subject to weekly adjustment.  The adjustment will be made according to the table below and will be based on the average price per gallon of diesel fuel as stated by the U.S. Department of Energy, for the following regions:

  • Midwest
  • Rocky Mountain
  • West
  • California
Fuel surcharge percentages and associated trigger points are subject to change without notice. See "Terms and Conditions" for more details. 

The prices in these indexes are published by the Energy Information Association of the 
U.S. Department of Energy and can be accessed via the web at:

  http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp.

Surface Distribution Fuel Surcharge Table (Prices per Gallon)


 

 
 
At Least But Less Than LTL (1)
Surcharge
TLX (2)
Surcharge
 $ 3.20   $ 3.25    21.0 %     36.6 %  
 $ 3.25   $ 3.30    21.5 %     37.7 %  
 $ 3.30   $ 3.35    22.0 %     38.9 %  
 $ 3.35   $ 3.40    22.5 %     40.0 %  
 $ 3.40   $ 3.45    23.0 %     41.2 %  
 $ 3.45   $ 3.50    23.5 %     42.4 %  
 $ 3.50   $ 3.55    24.0 %     43.6 %  
 $ 3.55   $ 3.60    24.5 %     44.8 %  
 $ 3.60   $ 3.65    25.0 %     46.0 %  
 $ 3.65   $ 3.70    25.5 %     47.2 %  
 $ 3.70   $ 3.75    26.0 %     48.4 %  
 $ 3.75   $ 3.80    26.5 %     49.6 %  
 $ 3.80   $ 3.85    27.0 %     50.8 %  
 $ 3.85   $ 3.90    27.5 %     52.0 %  
 $ 3.90   $ 3.95    28.0 %     53.2 %  
 $ 3.95   $ 4.00    28.5 %     54.4 %  
 $ 4.00   $ 4.05    29.0 %     55.6 %  
 $ 4.05   $ 4.10    29.5 %     56.8 %  
 $ 4.10   $ 4.15    30.0 %     58.0 %  
 $ 4.15   $ 4.20    30.5 %     59.2 %  
 $ 4.20   $ 4.25    31.0 %     60.4 %  
 $ 4.25   $ 4.30    31.5 %     61.6 %  
 $ 4.30   $ 4.35    32.0 %     62.8 %  
 $ 4.35   $ 4.40    32.5 %     64.0 %  
 $ 4.40   $ 4.45    33.0 %     65.2 %  
 $ 4.45   $ 4.50    33.5 %     66.4 %  
 $ 4.50   $ 4.55    34.0 %     67.6 %  
 $ 4.55   $ 4.60    34.5 %     68.8 %  
 $ 4.60   $ 4.65    35.0 %     70.0 %  
 $ 4.65   $ 4.70    35.5 %     71.2 %  
 $ 4.70   $ 4.75    36.0 %     72.4 %  
 $ 4.75   $ 4.80    36.5 %     73.6 %  
 $ 4.80   $ 4.85    37.0 %     74.8 %  
 $ 4.85   $ 4.90    37.5 %     76.0 %  
 $ 4.90   $ 4.95    38.0 %     77.2 %  
 $ 4.95   $ 5.00    38.5 %     78.4 %  
  1. 1. For the purposes of the fuel surcharge, LTL shipments are defined as those that are rated as less than less-than-truckload shipments that move through OUR network.